 |
 |
|
|
 |
 |
| 1st-Rangers.net |
 |
|
 |
 |
1st Rangers Access Statistics
|
 |
 |
Browsers
|
MSIE: |   33.45 % (403348) |
FireFox: |   7.430 % (89589) |
Netscape: |   48.90 % (589567) |
Chrome: |   0.281 % (3390) |
Safari: |   0.244 % (2945) |
Opera: |   1.140 % (13746) |
Konqueror: |   0.012 % (149) |
Lynx: |   0.000 % (2) |
Search Engines: |   6.842 % (82494) |
Unknown: |   1.691 % (20392)
|
|
Operating System
|
Windows: |   44.39 % (535243) |
Linux: |   0.152 % (1841) |
Mac/PPC: |   0.330 % (3990) |
FreeBSD: |   0.001 % (24) |
SunOS: |   0.001 % (20) |
IRIX: |   0.000 % (3) |
BeOS: |   0.001 % (24) |
OS/2: |   0.001 % (19) |
AIX: |   0 % (0) |
Unknown: |   55.11 % (664458)
|
|
Miscellaneous Stats
|
Registered Users: | 306 |
Active Authors: | 6 |
Stories Published: | 3 |
Active Topics: | 8 |
Comments Posted: | 1 |
Links in Web Links: | 14 |
Categories in Links: | 12 |
News Waiting to be Published: | 0 |
|
|
 |
|  |