 |
 |
|
|
 |
 |
| 1st-Rangers.net |
 |
 |
| | Total Maps: 45 |
 |
 |
|
|
 |
 |
|
|
 |
|
 |
 |
1st Rangers Access Statistics
|
 |
 |
Browsers
|
MSIE: |   18.26 % (788657) |
FireFox: |   9.764 % (421541) |
Netscape: |   61.58 % (2658615) |
Chrome: |   2.505 % (108190) |
Safari: |   0.866 % (37406) |
Opera: |   1.191 % (51460) |
Konqueror: |   0.007 % (321) |
Lynx: |   0.000 % (36) |
Search Engines: |   4.883 % (210841) |
Unknown: |   0.931 % (40202)
|
|
Operating System
|
Windows: |   32.29 % (1394154) |
Linux: |   0.563 % (24312) |
Mac/PPC: |   0.417 % (18033) |
FreeBSD: |   0.001 % (65) |
SunOS: |   0.000 % (39) |
IRIX: |   6.948 % (3) |
BeOS: |   0.000 % (29) |
OS/2: |   0.000 % (24) |
AIX: |   0 % (0) |
Unknown: |   66.72 % (2880610)
|
|
Miscellaneous Stats
|
Registered Users: | 569 |
Active Authors: | 5 |
Stories Published: | 3 |
Active Topics: | 8 |
Comments Posted: | 7 |
Links in Web Links: | 14 |
Categories in Links: | 12 |
News Waiting to be Published: | 0 |
|
|
 |
|  |